På de følgende sider kan du for hvert selskab se de samlede priser for det billigste abonnement ved forskellige forbrugsprofiler på mobil, fastnet, bredbåndstelefoni, bredbåndsinternet og mobilt bredbånd. Priserne er opgjort som prisen for forbruget per måned inklusive abonnement og på basis af de priser, der var gældende den 1. oktober 2009.
Mobil som supplement til fastnet - Forbrug og pris per måned (inklusive abonnement)
| Selskab | 30 min. | 90 min. | 210 min. | 30 min. |
90 min. |
210 min. |
|---|---|---|---|---|---|---|
| 3 | 3Reload | 3Reload | 3Reload | 26 | 75 | 176 |
| A+ Telecom | MobilPlus | MobilPlus | MobilPlus | 68 | 170 | 378 |
| ACN | ACN Talk-A-Bit | ACN Talk-A-Bit | ACN Talk-A-Bit | 52 | 116 | 247 |
| airtalk | Familieliv | Familieliv | Familieliv | 69 | 70 | 170 |
| BiBoB | BiBoB Mobil | BiBoB Mobil | BiBoB Mobil | 18 | 54 | 126 |
| Call me | Pay 'n' Go Minut | Pay 'n' Go Minut | Pay 'n' Go Minut | 16 | 48 | 112 |
| CBB Mobil | CBB Sekund | CBB Sekund | CBB Sekund | 27 | 80 | 188 |
| CoolTEL | Basis | Basis | Basis | 18 | 54 | 126 |
| DLG Tele | DLG Mobil Mini 29 | DLG Mobil Mini 29 | DLG Mobil 200 | 49 | 149 | 307 |
| ELRO | SkyLine MobilTank | SkyLine MobilTank | SkyLine MobilTank | 29 | 85 | 200 |
| Energi Randers Tele | Mobil Online | Mobil Online | Mobil Online | 27 | 80 | 188 |
| FDE Service Partner | TeleTank | TeleTank | TeleTank | 28 | 83 | 194 |
| GAFFA Mobil | GAFFA play | GAFFA play | GAFFA play | 29 | 86 | 200 |
| Getmore Mobile | Getmore Talk | Getmore Talk | Getmore Talk | 24 | 70 | 165 |
| happiimobil | happii-basiic | happii-basiic | happii-maxii | 18 | 54 | 120 |
| L'EASY | L'EASY TANK | L'EASY TANK | L'EASY TANK | 30 | 89 | 209 |
| Lebara Mobile | LEBARA Mobile Premium | LEBARA Mobile Premium | LEBARA Mobile Premium | 19 | 55 | 129 |
| M1 | M1 - Gratis50 | M1 - Gratis50 dobbelt Op | M1 - NULopkaldsafgift | 0 | 32 | 126 |
| Mtel | Mtel Friends | Mtel Friends | Mtel Friends | 17 | 52 | 121 |
| One Mobile | One Mobile (ved optankning på 500 kr.) | One Mobile (ved optankning på 500 kr.) | One Mobile (ved optankning på 500 kr.) | 23 | 66 | 156 |
| OnFone | Onfone Minut | Onfone Minut | Onfone Minut | 25 | 74 | 173 |
| punkt1mobil | Basic | Basic | Basic | 18 | 54 | 126 |
| TDC | Click Sekund | Click Sekund | Click Sekund | 28 | 84 | 196 |
| Telenor | Selvhenter.dk | Tale - S | Tale - M | 27 | 74 | 159 |
| Telia | Ringo Sekund | Ringo Sekund | Telia Flex 5 timer | 24 | 72 | 150 |
| TELMORE | TELMORE Lang Tale | TELMORE Lang Tale | TELMORE Lang Tale | 27 | 79 | 186 |
| Universal Telecom | Universal Mobil | Universal Mobil | Universal Mobil | 40 | 69 | 127 |
| UnoTel | UnoSekund | UnoSekund | UnoSekund | 22 | 66 | 154 |
| We Mobile | We Mobile Basis | We Mobile Basis | We Mobile Basis | 31 | 90 | 211 |
Se bemærkninger om de enkelte abonnementer under afsnittet ”Yderligere bemærkninger”.
Mobil som alternativ til fastnet - Forbrug og pris per måned (inklusive abonnement)
| Selskab | 30 min. | 90 min. | 210 min. | 30 min. |
90 min. |
210 min. |
|---|---|---|---|---|---|---|
| 3 | 3Reload | 3Reload | 3Boost 29 med Fri til Fastnet | 38 | 93 | 146 |
| A+ Telecom | MobilPlus | MobilPlus | MobilPlus | 97 | 220 | 425 |
| ACN | ACN Talk-A-Bit | ACN Talk-A-Bit | ACN Talk-A-Bit | 80 | 172 | 324 |
| airtalk | Familieliv | Familieliv | Familieliv | 69 | 93 | 193 |
| BiBoB | BiBoB Mobil | BiBoB Mobil | BiBoB Mobil | 36 | 90 | 180 |
| Call me | Pay 'n' Go Minut | Pay 'n' Go Minut | Pay 'n' Go Minut | 28 | 69 | 138 |
| CBB Mobil | CBB Minut | CBB Minut | CBB Minut | 39 | 94 | 189 |
| CoolTEL | Basis | Basis | Basis | 36 | 90 | 180 |
| DLG Tele | DLG Mobil Mini 29 | DLG Mobil Mini 29 | DLG Mobil 200 | 81 | 197 | 325 |
| ELRO | SkyLine MobilTank | SkyLine MobilTank | SkyLine MobilTank | 45 | 112 | 224 |
| Energi Randers Tele | Mobil Online | Mobil Online | Mobil Online | 47 | 117 | 234 |
| FDE Service Partner | TeleTank | TeleTank | TeleTank | 50 | 125 | 249 |
| GAFFA Mobil | GAFFA play | GAFFA play | GAFFA play | 51 | 126 | 252 |
| Getmore Mobile | Getmore Talk | Getmore Talk | Getmore Talk | 32 | 77 | 153 |
| happiimobil | happii-basiic | happii-basiic | happii-maxii | 36 | 90 | 129 |
| L'EASY | TEL'EASY | TEL'EASY | TEL'EASY | 46 | 111 | 222 |
| Lebara Mobile | LEBARA Mobile Premium | LEBARA Mobile Premium | LEBARA Mobile Premium | 24 | 58 | 115 |
| M1 | M1 - Gratis50 | M1 - Gratis50 dobbelt Op | M1 - Gratis50 dobbelt Op | 7 | 67 | 178 |
| Mtel | Mtel Friends | Mtel Friends | Mtel Friends | 35 | 88 | 176 |
| One Mobile | One Mobile (ved optankning på 500 kr.) | One Mobile (ved optankning på 500 kr.) | One Mobile (ved optankning på 500 kr.) | 21 | 51 | 101 |
| OnFone | Onfone Minut | Onfone Minut | Onfone Minut | 36 | 88 | 175 |
| punkt1mobil | Basic | Basic | Basic | 36 | 90 | 180 |
| TDC | wupti mobil | wupti mobil | wupti mobil | 41 | 100 | 200 |
| Telenor | Selvhenter.dk | Selvhenter.dk med Fri Zone | Selvhenter.dk med Fri Zone | 41 | 82 | 114 |
| Telia | Ringo Minut | Ringo Minut | Telia Flex 5 timer | 39 | 97 | 150 |
| TELMORE | TELMORE Lang Tale |
TELMORE Lang Tale |
TELMORE Lang Tale |
39 | 97 | 193 |
| Universal Telecom | Universal Mobil | Universal Mobil | Universal Mobil | 48 | 82 | 138 |
| UnoTel | UnoMinut | UnoMinut | Uno10 | 34 | 83 | 160 |
| We Mobile | We Mobile Basis | We Mobile Basis | We Mobile Basis | 48 | 117 | 234 |
*) Priserne er baseret på, at alle opkald foretages fra abonnentens hjemmeområde.
Se bemærkninger om de enkelte abonnementer under afsnittet ”Yderligere bemærkninger”.
Mobil med sms - Forbrug og pris per måned (inklusive abonnement)
| Selskab | 30 min. og 1.500 SMS |
90 min. og 180 SMS |
210 min. og 420 SMS |
30 min. 1.500 SMS |
90 min. 180 SMS |
210 min. 420 SMS |
|---|---|---|---|---|---|---|
| 3 | 3Boost 29 med SMS Fri | 3Reload | 3Reload | 131 | 111 | 260 |
| A+ Telecom | MobilPlus | MobilPlus | MobilPlus | 818 | 260 | 588 |
| ACN | ACN Talk-A-Bit m/ SMS-A-Lot More | ACN Talk-A-Bit m/ SMS-A-Lot | ACN Talk-A-Bit m/ SMS-A-Lot More | 321 | 145 | 316 |
| airtalk | De unge og de seje | Familieliv | Familieliv | 168 | 104 | 250 |
| BiBoB | BiBoB Mobil m. SMS pakke | BiBoB Mobil | BiBoB Mobil | 68 | 68 | 160 |
| Call me | Pay 'n' Go Minut med stor SMS-pakke | Pay 'n' Go Minut | Pay 'n' Go Minut | 95 | 75 | 175 |
| CBB Mobil | CBB Sekund med SMS | CBB Sekund | CBB Sekund med SMS | 91 | 114 | 241 |
| CoolTEL | Basis med Frisms | Basis | Basis med Frisms | 97 | 88 | 205 |
| DLG Tele | DLG Mobil SMS | DLG Mobil Mini 29 | DLG Mobil 200 m. Fordelspakken | 202 | 194 | 406 |
| ELRO | SkyLine MobilTank | SkyLine MobilTank | SkyLine MobilTank | 314 | 119 | 280 |
| Energi Randers Tele | Mobil Online | Mobil Online | Mobil Online | 327 | 116 | 272 |
| FDE Service Partner | TeleTank | TeleTank | TeleTank | 313 | 117 | 274 |
| GAFFA Mobil | GAFFA play med Heavy SMS | GAFFA play | GAFFA play | 148 | 122 | 284 |
| Getmore Mobile | Getmore Talk m. Fri SMS og MMS | Getmore Talk | Getmore Talk m. Fri SMS og MMS | 103 | 104 | 244 |
| happiimobil | happii-basic m/ FriSMS | happii-basiic | happii-maxii | 97 | 68 | 154 |
| L'EASY | TEL'EASY m/ SMS-Pakke | L'EASY TANK | L'EASY TANK | 132 | 125 | 293 |
| Lebara Mobile | LEBARA Mobile Premium | LEBARA Mobile Premium | LEBARA Mobile Premium | 169 | 73 | 171 |
| M1 | M1 - Gratis50 med Fri SMS | M1 - Gratis50 dobbelt Op | M1 - NULopkaldsafgift med FriSMS Mini | 69 | 46 | 168 |
| Mtel | Mtel Friends med SMS Away | Mtel Friends | Mtel Friends med SMS Away | 106 | 79 | 167 |
| One Mobile | One Mobile (ved optankning på 500 kr.) | One Mobile (ved optankning på 500 kr.) | One Mobile (ved optankning på 500 kr.) | 293 | 99 | 232 |
| OnFone | Onfone Minut med FriSMS | Onfone Minut | Onfone Minut med FriSMS | 104 | 110 | 252 |
| punkt1mobil | Basic med Fri SMS | Basic | Basic | 97 | 72 | 168 |
| TDC | Click Sekund + Fri Sms | wupti mobil | Click Sekund + Fri Sms | 107 | 119 | 275 |
| Telenor | Selvhenter.dk med SMS Pakke | Taletid 299 med SMS Max | Selvhenter.dk med SMS Pakke | 87 | 112 | 247 |
| Telia | Telia Flex m. fri SMS | Ringo Sekund | Telia Flex 5 timer m. fri SMS | 119 | 108 | 230 |
| TELMORE | TELMORE Lang Tale - Ubegrænset SMS & MMS | TELMORE Lang Tale | TELMORE Lang Tale - Ubegrænset SMS & MMS | 106 | 115 | 265 |
| Universal Telecom | Universal Mobil | Universal Mobil | Universal Mobil | 325 | 103 | 207 |
| UnoTel | UnoSekund med Fri sms/mms | UnoSekund | UnoSekund | 101 | 95 | 222 |
| We Mobile | We Mobile Basis | We Mobile Basis | We Mobile Basis | 316 | 124 | 291 |
Se bemærkninger om de enkelte abonnementer under afsnittet ”Yderligere bemærkninger”.
Fastnet
De fleste selskaber tilbyder at varetage hele kundeforholdet, det vil sige både abonnement og samtaler i forbindelse med fastnettelefoni. Månedspriserne hos disse selskaber er således inklusive selskabernes pris for abonnement. Månedspriserne hos de selskaber, der kun tilbyder trafik, er tillagt abonnementsprisen for TDC’s almindelige fastnetabonnement "TDC Fastnet".
Fastnet - Forbrug og pris per måned (inklusive abonnement)
| Selskab | Abonnement | 60 min. |
150 min. |
300 min. |
900 min. |
1.800 min. |
|---|---|---|---|---|---|---|
| A+ Telecom | A+ Abonnement | 146 | 186 | 253 | 522 | 925 |
| ACN | Business | 155 | 190 | 248 | 408 | 607 |
| DLG Tele | DLG Fastnet 10/20 | 151 | 194 | 268 | 505 | 808 |
| Energi Randers Tele | Energi Randers Tele Fastnet | 126 | 166 | 236 | 510 | 922 |
| Facilicom | Facilicom Home | 171 | 214 | 287 | 577 | 1.012 |
| L'EASY | L'EASY PSTN Fastnetabonnement | 129 | 175 | 251 | 555 | 1.011 |
| TDC | TDC Telefoni | 164 | 206 | 273 | 429 | 658 |
| Telenor | Fastnet | 165 | 214 | 297 | 481 | 752 |
| TeleNordic | TeleNordic Fastnet | 161 | 201 | 268 | 535 | 935 |
| Telia | Telia Fastnet Abonnement | 169 | 220 | 306 | 507 | 799 |
| Universal Telecom | Universal Telecom Fastnet Analog | 133 | 170 | 233 | 429 | 671 |
| Selskabet tilbyder ikke selv fastnetabonnement. Priserne er baseret på TDC's abonnement. |
| Altid |
| DLG Fastnet Fastpris+ |
| TDC FriWeekend |
| TDC FriFastnet |
| Fri Fastnet |
| Telia Altid Fastnet |
| Universal Altid |
Se bemærkninger om de enkelte abonnementer under afsnittet ”Yderligere bemærkninger”.
Bredbåndstelefoni - Forbrug og pris per måned (inklusive abonnement)
| Selskab | Abonnement | 60 min. | 150 min. | 300 min. | 900 min. | 1.800 min. | |||||||
| bolig:net | bolig:net Ren Tale | 69 | 99 | 150 | 352 | 656 | |||||||
| everlove | everlove forbrugsafregnet abonnement | 51 | 82 | 135 | 280 | 480 | |||||||
| Fonet | Plus abonnement | 47 | 74 | 119 | 299 | 569 | |||||||
| OnFone | Snak løs | 39 | 73 | 131 | 261 | 445 | |||||||
| Redspot | IP-Telefoni Basis | 63 | 92 | 126 | 260 | 460 | |||||||
| TELEFONSELSKABET | TFS A lá carte | 40 | 69 | 113 | 239 | 427 | |||||||
| TeleNordic | TeleNordic IP basic | 55 | 93 | 157 | 400 | 710 | |||||||
| Tellio | Tellio Free | 95 | 113 | 144 | 267 | 451 | |||||||
| Telsome | Telsome Basis IP | 44 | 79 | 138 | 373 | 727 | |||||||
| UnoTel | IP-telefoni - Forbrugsafregnet | 22 | 55 | 111 | 332 | 663 | |||||||
| Viptel | Viptel TalkNoFee | 29 | 71 | 142 | 302 | 504 | |||||||
| everlove dansk flatrate-abonnement |
| Fastpris |
| Fastpris Danmark |
| TFS-FLAT 50 KONTANT |
| TeleNordic IP Free |
| Viptel TalkNetwork |
Bredbåndsinternet – Hastighed og pris per måned ved ubegrænset forbrug
| Selskab | Mindst 2.048/512 | Mindst 4.096/512 | Mindst 10/1 Mbit/s | Mindst 20/2 Mbit/s | 2.048/512 | 4.096/512 | 10/1 | 20/2 |
|---|---|---|---|---|---|---|---|---|
| A+ Telecom | A+ ADSL 2048/512 | A+ ADSL 5120/1024 | A+ ADSL 10240/1024 | 189 | 209 | 249 | ||
| Dansk Net | Bredbånd 2048/1024 | Bredbånd 5120/1024 | Bredbånd 10240/1024 | Bredbånd 20480/2048 | 169 | 199 | 249 | 348 |
| DLG Tele | DLG Bredbånd 2048/512 | DLG Bredbånd 4096/512 | DLG Bredbånd 10240/1024 | 179 | 199 | 279 | ||
| Fullrate | Bredbånd m. fast telefon 2048/512 | Bredbånd m. fast telefon 6144/512 | Bredbånd m. fast telefon 10240/1024 | Bredbånd m. fast telefon 20480/2048 | 169 | 199 | 249 | 349 |
| TDC | TDC Bredbånd 10240/1024 | TDC Bredbånd 10240/1024 | TDC Bredbånd 10240/1024 | 308 | 308 | 308 | ||
| Telenor | Bredbånd S 2048/512 | Bredbånd M 6144/512 | Bredbånd L 10240/1024 | Bredbånd XXL 20480/2048 | 169 | 199 | 249 | 349 |
| Telia | Telia Bredbånd 2048/512 | Telia Bredbånd 4096/512 | Telia Bredbånd 10240/1024 | 169 | 189 | 269 | ||
| TELMORE | TELMORE Bredbånd 2048/512 | TELMORE Bredbånd 4096/512 | TELMORE Bredbånd 10240/1024 | TELMORE Bredbånd 20480/2048 | 179 | 194 | 249 | 349 |
| UnoTel | ADSL 2048/512 | ADSL 4096/512 | ADSL 20480/1024 | 299 | 349 | 499 |
Mobilt bredbånd - Hastighed og pris per måned ved mindst 5 GB indkluderet
| Selskab | Mindst 1 Mbit/s/384 kbit/s | Mindst 3 Mbit/s/384 kbit/s | 1/384 | 3/384 |
|---|---|---|---|---|
| 3 | EazyInternet Classic 2000/384 | EazyInternet Premium 6000/1300 | 199 | 299 |
| Call me | Mobilt Bredbånd 3000/384 | Mobilt Bredbånd 3000/384 | 156 | 156 |
| CBB Mobil | Mobil Bredbånd Måned 2000/384 | 148 | ||
| DLG Tele | DLG Mobilt Bredbånd 3000/384 | DLG Mobilt Bredbånd 3000/384 | 299 | 299 |
| ELRO | SkyLine Mobilt Bredbånd 1000/384 | SkyLine Mobilt Bredbånd 3000/384 | 198 | 298 |
| Fullrate | Mobilt Bredbånd 2000/384 | Mobilt Bredbånd 5000/384 | 159 | 269 |
| Getmore Mobile | Getmore Online 5700/384 | Getmore Online 5700/384 | 269 | 269 |
| L'EASY | SURF L'EASY 2000/384 | 279 | ||
| M1 | Mobilt Bredbånd 2000/384 FLEX | Mobilt Bredbånd TURBO 5700/384 | 147 | 275 |
| OiSTER | Mobilt Bredbånd 2000/384 | 169 | ||
| Onfone | Mobilt Bredbånd 1000/384 | Mobilt Bredbånd 5700/384 | 199 | 299 |
| Punkt1mobil | Mobilt Bredbånd 3000/384 | Mobilt Bredbånd 3000/384 | 299 | 299 |
| TDC | Bredbånd-2-GO Basic 2000/384 | Bredbånd-2-GO 5700/384 | 229 | 299 |
| Telenor | Mobilt Bredbånd M 2000/384 | Mobilt Bredbånd L 3600/1400 | 199 | 299 |
| Telia | Mobilt Bredbånd 5GB 2000/384 | Mobilt Bredbånd 10GB 4000/384 | 189 | 269 |
| TELMORE | Mobilt Bredbånd 2000/384 | Mobilt Bredbånd 5000/384 | 159 | 269 |
| UnoTel | Mobilt Bredbånd 5700/384 | Mobilt Bredbånd 5700/384 | 299 | 299 |
Se bemærkninger om de enkelte abonnementer under afsnittet ”Yderligere bemærkninger”.
Denne side er kapitel 10 af 14 til publikationen "Hallo, hallo - ved du hvad det koster ?".
Version nr. 1.0 af 02-11-2009
© IT- og Telestyrelsen 2009